Statistics for lrp.algensoc.org
Generated at: 03:47:34 03/18/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 752 | 610 | 572 | 117 | 2074 | 13547 | 10988 | 10302 | 2110 | 37327 |
| Feb 2010 | 740 | 599 | 571 | 127 | 1823 | 20741 | 16784 | 16007 | 3556 | 51038 |
| Jan 2010 | 877 | 731 | 704 | 121 | 1835 | 27198 | 22679 | 21827 | 3753 | 56876 |
| Dec 2009 | 666 | 576 | 557 | 88 | 1311 | 20646 | 17859 | 17267 | 2751 | 40653 |
| Nov 2009 | 611 | 503 | 478 | 101 | 1559 | 18341 | 15111 | 14344 | 3042 | 46780 |
| Oct 2009 | 776 | 634 | 598 | 119 | 2555 | 24072 | 19678 | 18567 | 3691 | 79201 |
| Sep 2009 | 713 | 563 | 532 | 120 | 2150 | 21390 | 16907 | 15966 | 3624 | 64489 |
| Aug 2009 | 733 | 570 | 535 | 104 | 2155 | 22739 | 17693 | 16585 | 3254 | 66813 |
| Jul 2009 | 805 | 634 | 587 | 108 | 2361 | 24963 | 19669 | 18207 | 3376 | 73187 |
| Jun 2009 | 3019 | 2871 | 2832 | 84 | 8197 | 90586 | 86133 | 84982 | 2547 | 245912 |
| May 2009 | 643 | 525 | 483 | 71 | 1767 | 19949 | 16287 | 14989 | 2225 | 54766 |
| Apr 2009 | 681 | 545 | 502 | 83 | 1872 | 20441 | 16355 | 15085 | 2517 | 56175 |
| Mar 2009 | 860 | 707 | 653 | 96 | 2521 | 26661 | 21919 | 20252 | 3004 | 78145 |
| Feb 2009 | 773 | 658 | 608 | 84 | 2357 | 21667 | 18432 | 17040 | 2365 | 66002 |
| Jan 2009 | 723 | 616 | 565 | 89 | 2085 | 22442 | 19126 | 17532 | 2759 | 64645 |
| Dec 2008 | 583 | 496 | 458 | 69 | 1708 | 18100 | 15393 | 14200 | 2149 | 52950 |
| Nov 2008 | 621 | 527 | 486 | 72 | 1755 | 18656 | 15828 | 14599 | 2172 | 52654 |
| Oct 2008 | 667 | 555 | 514 | 72 | 1782 | 20692 | 17212 | 15934 | 2243 | 55241 |
| Sep 2008 | 677 | 575 | 532 | 79 | 1893 | 20335 | 17255 | 15983 | 2397 | 56787 |
| Aug 2008 | 795 | 662 | 610 | 86 | 2083 | 24659 | 20524 | 18933 | 2682 | 64585 |
| Jul 2008 | 949 | 795 | 734 | 100 | 2598 | 29424 | 24670 | 22774 | 3129 | 80551 |
| Jun 2008 | 803 | 663 | 610 | 84 | 2075 | 24090 | 19901 | 18322 | 2543 | 62253 |
| May 2008 | 814 | 685 | 635 | 86 | 2203 | 25250 | 21243 | 19713 | 2673 | 68289 |
| Apr 2008 | 855 | 710 | 652 | 113 | 2154 | 25678 | 21314 | 19570 | 3409 | 64616 |
| Mar 2008 | 926 | 764 | 701 | 112 | 2360 | 28721 | 23706 | 21760 | 3479 | 73153 |
| Feb 2008 | 1141 | 957 | 886 | 139 | 3106 | 33099 | 27763 | 25701 | 4052 | 90076 |
| Jan 2008 | 694 | 573 | 530 | 92 | 1776 | 21539 | 17790 | 16443 | 2875 | 55067 |
| Dec 2007 | 394 | 310 | 295 | 52 | 1033 | 12223 | 9613 | 9153 | 1641 | 32035 |
| Nov 2007 | 21 | 16 | 16 | 12 | 162 | 647 | 493 | 481 | 379 | 4857 |
| Oct 2007 | 22 | 18 | 17 | 12 | 189 | 695 | 571 | 545 | 402 | 5850 |
| Sep 2007 | 26 | 16 | 14 | 12 | 125 | 809 | 480 | 447 | 365 | 3757 |
| Aug 2007 | 51 | 42 | 38 | 12 | 339 | 1607 | 1323 | 1186 | 379 | 10503 |
| Jul 2007 | 51 | 27 | 24 | 3 | 211 | 1545 | 838 | 744 | 114 | 6331 |
| Jun 2007 | 18 | 6 | 5 | 4 | 38 | 527 | 181 | 163 | 143 | 1090 |
| May 2007 | 2 | 0 | 0 | 0 | 1 | 64 | 21 | 18 | 9 | 38 |

Output generated by modlogan 0.5.7