Usage Statistics for tatoland.com

Summary Period: May 2014
Generated 01-Jun-2014 03:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 25179
Total Files 23310
Total Pages 22851
Total Visits 5149
Total KBytes 848694
Total Unique Sites 1077
Total Unique URLs 755
Total Unique Referrers 2199
Total Unique User Agents 499
. Avg Max
Hits per Hour 33 145
Hits per Day 812 1784
Files per Day 751 1738
Pages per Day 737 1741
Sites per Day 34 134
Visits per Day 166 227
KBytes per Day 27377 79321
Hits by Response Code
Code 200 - OK 92.58% 23310
Code 206 - Partial Content 0.03% 7
Code 301 - Moved Permanently 0.07% 17
Code 302 - Found 0.02% 6
Code 304 - Not Modified 1.24% 312
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.06% 14
Code 404 - Not Found 5.86% 1476
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.04% 9
Code 501 - Not Implemented 0.10% 24

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 545 2.16% 474 2.03% 430 1.88% 182 3.53% 118 10.96% 16787 1.98%
2 699 2.78% 655 2.81% 648 2.84% 186 3.61% 120 11.14% 22409 2.64%
3 1027 4.08% 976 4.19% 968 4.24% 163 3.17% 110 10.21% 42810 5.04%
4 701 2.78% 662 2.84% 653 2.86% 161 3.13% 98 9.10% 28095 3.31%
5 1128 4.48% 1081 4.64% 1082 4.74% 198 3.85% 131 12.16% 28451 3.35%
6 1366 5.43% 1326 5.69% 1287 5.63% 152 2.95% 108 10.03% 35408 4.17%
7 1352 5.37% 1302 5.59% 1268 5.55% 203 3.94% 116 10.77% 34532 4.07%
8 1322 5.25% 1261 5.41% 1249 5.47% 223 4.33% 134 12.44% 40153 4.73%
9 1215 4.83% 1157 4.96% 1141 4.99% 153 2.97% 69 6.41% 33886 3.99%
10 1036 4.11% 988 4.24% 927 4.06% 125 2.43% 62 5.76% 33236 3.92%
11 950 3.77% 903 3.87% 866 3.79% 126 2.45% 71 6.59% 40199 4.74%
12 567 2.25% 506 2.17% 443 1.94% 148 2.87% 93 8.64% 31286 3.69%
13 416 1.65% 348 1.49% 311 1.36% 162 3.15% 97 9.01% 9498 1.12%
14 842 3.34% 777 3.33% 753 3.30% 227 4.41% 121 11.23% 29992 3.53%
15 1006 4.00% 943 4.05% 923 4.04% 219 4.25% 114 10.58% 36702 4.32%
16 976 3.88% 919 3.94% 915 4.00% 165 3.20% 96 8.91% 35761 4.21%
17 973 3.86% 896 3.84% 887 3.88% 164 3.19% 99 9.19% 38489 4.54%
18 716 2.84% 647 2.78% 649 2.84% 143 2.78% 91 8.45% 30769 3.63%
19 966 3.84% 924 3.96% 918 4.02% 144 2.80% 101 9.38% 31354 3.69%
20 1094 4.34% 1056 4.53% 1033 4.52% 155 3.01% 111 10.31% 55971 6.59%
21 1784 7.09% 1738 7.46% 1741 7.62% 131 2.54% 92 8.54% 79321 9.35%
22 794 3.15% 759 3.26% 753 3.30% 141 2.74% 104 9.66% 17389 2.05%
23 303 1.20% 252 1.08% 252 1.10% 157 3.05% 119 11.05% 5060 0.60%
24 456 1.81% 412 1.77% 428 1.87% 155 3.01% 110 10.21% 7915 0.93%
25 404 1.60% 343 1.47% 351 1.54% 147 2.85% 101 9.38% 6309 0.74%
26 378 1.50% 303 1.30% 314 1.37% 154 2.99% 105 9.75% 7394 0.87%
27 383 1.52% 302 1.30% 309 1.35% 184 3.57% 119 11.05% 10717 1.26%
28 602 2.39% 464 1.99% 494 2.16% 190 3.69% 127 11.79% 7623 0.90%
29 367 1.46% 318 1.36% 315 1.38% 174 3.38% 120 11.14% 11255 1.33%
30 340 1.35% 279 1.20% 282 1.23% 164 3.19% 104 9.66% 3958 0.47%
31 471 1.87% 339 1.45% 261 1.14% 189 3.67% 121 11.23% 35965 4.24%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1203 4.78% 35 1086 4.66% 34 1061 4.64% 1274 39481 4.65%
1 38 1207 4.79% 35 1108 4.75% 35 1098 4.81% 1182 36649 4.32%
2 33 1029 4.09% 31 968 4.15% 30 959 4.20% 1129 34986 4.12%
3 35 1087 4.32% 32 996 4.27% 31 982 4.30% 1086 33680 3.97%
4 31 975 3.87% 29 905 3.88% 29 901 3.94% 1005 31151 3.67%
5 32 1003 3.98% 31 967 4.15% 30 956 4.18% 975 30217 3.56%
6 31 987 3.92% 29 927 3.98% 29 910 3.98% 945 29305 3.45%
7 34 1060 4.21% 32 992 4.26% 31 966 4.23% 988 30631 3.61%
8 35 1097 4.36% 32 998 4.28% 30 936 4.10% 1460 45251 5.33%
9 31 969 3.85% 29 903 3.87% 28 895 3.92% 922 28587 3.37%
10 37 1172 4.65% 35 1102 4.73% 35 1087 4.76% 1232 38178 4.50%
11 35 1099 4.36% 31 975 4.18% 31 981 4.29% 1084 33589 3.96%
12 33 1050 4.17% 31 971 4.17% 30 952 4.17% 936 29017 3.42%
13 35 1087 4.32% 32 1017 4.36% 32 1002 4.38% 1037 32133 3.79%
14 38 1197 4.75% 36 1122 4.81% 35 1100 4.81% 1202 37268 4.39%
15 32 1009 4.01% 30 932 4.00% 29 901 3.94% 1539 47695 5.62%
16 33 1051 4.17% 31 963 4.13% 29 925 4.05% 1337 41460 4.89%
17 33 1042 4.14% 30 960 4.12% 28 891 3.90% 1779 55149 6.50%
18 31 964 3.83% 28 892 3.83% 28 871 3.81% 1136 35216 4.15%
19 28 888 3.53% 26 818 3.51% 25 794 3.47% 983 30481 3.59%
20 30 933 3.71% 27 853 3.66% 27 844 3.69% 872 27037 3.19%
21 31 989 3.93% 29 927 3.98% 29 917 4.01% 1051 32582 3.84%
22 31 984 3.91% 29 918 3.94% 29 916 4.01% 1055 32699 3.85%
23 35 1097 4.36% 32 1010 4.33% 32 1006 4.40% 1169 36250 4.27%

Top 30 of 755 Total URLs
# Hits KBytes URL
1 7633 30.31% 431806 50.88% /webalizer/usage_201404.html
2 5806 23.06% 57132 6.73% /webalizer/
3 4162 16.53% 14404 1.70% /
4 1305 5.18% 64306 7.58% /webalizer/usage_201401.html
5 1157 4.60% 66863 7.88% /webalizer/usage_201310.html
6 530 2.10% 3530 0.42% /wordpress/
7 519 2.06% 1053 0.12% /wordpress/wp-login.php
8 301 1.20% 36761 4.33% /webalizer/usage_201311.html
9 207 0.82% 25648 3.02% /webalizer/usage_201304.html
10 141 0.56% 188 0.02% /tatoland2013.css
11 119 0.47% 574 0.07% /design.html
12 117 0.46% 314 0.04% /illustration.html
13 114 0.45% 601 0.07% /prints.html
14 112 0.44% 205 0.02% /books.html
15 50 0.20% 0 0.00% /wordpress/wp-cron.php
16 45 0.18% 2205 0.26% /scripts/PopBox.js
17 25 0.10% 1722 0.20% /originals/indextext.png
18 23 0.09% 46943 5.53% /originals/indexbg.png
19 18 0.07% 2117 0.25% /webalizer/usage_201205.html
20 17 0.07% 34 0.00% /modlogan/modlogan.css
21 16 0.06% 125 0.01% /icons/small/
22 14 0.06% 746 0.09% /icons/
23 13 0.05% 209 0.02% /modlogan/
24 11 0.04% 807 0.10% /webalizer/usage_201207.html
25 7 0.03% 6516 0.77% /2011/resizedImages/bearumbrella.png
26 7 0.03% 2 0.00% /error.html
27 7 0.03% 253 0.03% /originals/bpAIcover.jpg
28 7 0.03% 404 0.05% /originals/exploringphotoshoppage.jpg
29 7 0.03% 387 0.05% /originals/pspage.jpg
30 6 0.02% 2582 0.30% /2011/resizedImages/bpPSDcover.png

Top 10 of 755 Total URLs By KBytes
# Hits KBytes URL
1 7633 30.31% 431806 50.88% /webalizer/usage_201404.html
2 1157 4.60% 66863 7.88% /webalizer/usage_201310.html
3 1305 5.18% 64306 7.58% /webalizer/usage_201401.html
4 5806 23.06% 57132 6.73% /webalizer/
5 23 0.09% 46943 5.53% /originals/indexbg.png
6 301 1.20% 36761 4.33% /webalizer/usage_201311.html
7 207 0.82% 25648 3.02% /webalizer/usage_201304.html
8 4162 16.53% 14404 1.70% /
9 7 0.03% 6516 0.77% /2011/resizedImages/bearumbrella.png
10 3 0.01% 5870 0.69% /2011/resizedImages/alphabet.png

Top 10 of 290 Total Entry Pages
# Hits Visits URL
1 4162 16.53% 3685 74.31% /
2 301 1.20% 204 4.11% /webalizer/usage_201311.html
3 5806 23.06% 176 3.55% /webalizer/
4 7633 30.31% 81 1.63% /webalizer/usage_201404.html
5 119 0.47% 80 1.61% /design.html
6 117 0.46% 79 1.59% /illustration.html
7 114 0.45% 77 1.55% /prints.html
8 112 0.44% 76 1.53% /books.html
9 207 0.82% 25 0.50% /webalizer/usage_201304.html
10 530 2.10% 19 0.38% /wordpress/

Top 10 of 288 Total Exit Pages
# Hits Visits URL
1 4162 16.53% 3633 73.66% /
2 530 2.10% 243 4.93% /wordpress/
3 5806 23.06% 174 3.53% /webalizer/
4 117 0.46% 91 1.85% /illustration.html
5 114 0.45% 89 1.80% /prints.html
6 119 0.47% 85 1.72% /design.html
7 7633 30.31% 81 1.64% /webalizer/usage_201404.html
8 112 0.44% 80 1.62% /books.html
9 1305 5.18% 17 0.34% /webalizer/usage_201401.html
10 16 0.06% 16 0.32% /icons/small/

Top 30 of 1077 Total Sites
# Hits Files KBytes Visits Hostname
1 5775 22.94% 5775 24.77% 329734 38.85% 6 0.12% 81.198.0.57
2 4828 19.17% 4827 20.71% 102416 12.07% 32 0.62% 180.220-pool.nikopol.net
3 1660 6.59% 1660 7.12% 94800 11.17% 43 0.84% 46.109.254.23
4 1509 5.99% 1509 6.47% 66354 7.82% 225 4.37% 94.19.191.183.pool.sknt.ru
5 726 2.88% 495 2.12% 5705 0.67% 79 1.53% spider-199-21-99-84.yandex.com
6 640 2.54% 640 2.75% 33858 3.99% 3 0.06% 31.184.238.164
7 509 2.02% 509 2.18% 5011 0.59% 50 0.97% ryeguy.xen.prgmr.com
8 380 1.51% 365 1.57% 1282 0.15% 367 7.13% ptr.cnsat.com.cn
9 353 1.40% 353 1.51% 12587 1.48% 15 0.29% 91.250.15.69
10 311 1.24% 187 0.80% 3327 0.39% 15 0.29% crawl-66-249-66-159.googlebot.com
11 285 1.13% 285 1.22% 1000 0.12% 255 4.95% 64.15.71.38
12 276 1.10% 276 1.18% 969 0.11% 247 4.80% host44.communicationsource.net
13 270 1.07% 270 1.16% 948 0.11% 251 4.87% 184.170.142.36
14 263 1.04% 263 1.13% 923 0.11% 241 4.68% 184.170.131.156
15 208 0.83% 208 0.89% 2047 0.24% 1 0.02% 176.122.118.209
16 196 0.78% 196 0.84% 1926 0.23% 8 0.16% client-213-237.expressnikopol.net.ua
17 195 0.77% 195 0.84% 1920 0.23% 1 0.02% 77.123.28.46
18 184 0.73% 184 0.79% 1811 0.21% 2 0.04% client-213-158.expressnikopol.net.ua
19 183 0.73% 183 0.79% 6321 0.74% 24 0.47% 193.43.252.252
20 175 0.70% 175 0.75% 1722 0.20% 10 0.19% 193.109.199.62
21 155 0.62% 155 0.66% 1526 0.18% 2 0.04% 77.123.28.84
22 144 0.57% 144 0.62% 1416 0.17% 1 0.02% 176.122.118.171
23 143 0.57% 96 0.41% 28389 3.34% 1 0.02% 108.26.62.107
24 141 0.56% 42 0.18% 1550 0.18% 33 0.64% crawl-66-249-70-159.googlebot.com
25 131 0.52% 121 0.52% 487 0.06% 24 0.47% crawl-66-249-70-222.googlebot.com
26 115 0.46% 115 0.49% 3913 0.46% 3 0.06% 31.202.241.242.format-tv.net
27 110 0.44% 110 0.47% 7346 0.87% 2 0.04% static.70.249.40.188.clients.your-server.de
28 104 0.41% 104 0.45% 1023 0.12% 1 0.02% 176.122.116.172
29 88 0.35% 88 0.38% 866 0.10% 1 0.02% 176.122.117.137
30 71 0.28% 71 0.30% 249 0.03% 71 1.38% 119.63.193.130

Top 10 of 1077 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5775 22.94% 5775 24.77% 329734 38.85% 6 0.12% 81.198.0.57
2 4828 19.17% 4827 20.71% 102416 12.07% 32 0.62% 180.220-pool.nikopol.net
3 1660 6.59% 1660 7.12% 94800 11.17% 43 0.84% 46.109.254.23
4 1509 5.99% 1509 6.47% 66354 7.82% 225 4.37% 94.19.191.183.pool.sknt.ru
5 640 2.54% 640 2.75% 33858 3.99% 3 0.06% 31.184.238.164
6 143 0.57% 96 0.41% 28389 3.34% 1 0.02% 108.26.62.107
7 20 0.08% 19 0.08% 15424 1.82% 1 0.02% adsl-89-217-143-123.adslplus.ch
8 353 1.40% 353 1.51% 12587 1.48% 15 0.29% 91.250.15.69
9 14 0.06% 13 0.06% 8326 0.98% 1 0.02% ip-5-147-64-37.unitymediagroup.de
10 63 0.25% 43 0.18% 7982 0.94% 1 0.02% p54ace583.dip0.t-ipconnect.de

Top 30 of 2199 Total Referrers
# Hits Referrer
1 6036 23.97% - (Direct Request)
2 1872 7.43% http://tretinoincream-05.com/
3 1215 4.83% http://prostitutki-s-p-b.ru/
4 804 3.19% http://fluconazole-200mg.com/
5 729 2.90% http://johnnyenglishaa.org
6 704 2.80% http://sertraline-100mg.com/
7 520 2.07% http://tizanidinehcl4mg.com/
8 364 1.45% http://kingdomofheavenflx.org
9 350 1.39% http://scabiescreambuy.com/
10 244 0.97% http://combivent-inhaler.com/
11 240 0.95% http://topiramate-50mg.com/
12 216 0.86% http://flovent-hfa.com/
13 194 0.77% http://demodownload.in
14 110 0.44% http://a14download.com
15 110 0.44% http://coldfiles.in
16 110 0.44% http://redownloadlab.com
17 100 0.40% http://download4you.in
18 100 0.40% http://inload.in
19 60 0.24% http://omgdownload.ws
20 50 0.20% http://download44.in
21 40 0.16% http://order-amoxicillin.tumblr.com
22 40 0.16% http://ronnydipietro.xtgem.com/Blog/__xtblog_entry/10196655-the-truth-about-buy-antibiotics-in-10-little-words
23 37 0.15% http://rosaline94rqaacd.beeplog.com/763550_4062565.htm
24 36 0.14% http://kristopheconger.blogdetik.com/2014/05/05/the-pain-of-antibiotics-online/
25 32 0.13% http://connorlxsmdjdj.tumblr.com/post/84744350621/little-known-facts-about-antibiotics-online-and-why-th
26 31 0.12% http://harriettbradbury.blog.fc2.com/blog-entry-1.html
27 31 0.12% http://www.baidu.com/s
28 30 0.12% http://buy-warfarin-2mg-no-prescription.snack.ws
29 30 0.12% http://order-propranolol-10mg.snack.ws
30 29 0.12% http://trinidad41ic.pen.io/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tatoland.com

Top 15 of 499 Total User Agents
# Hits User Agent
1 1917 7.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1097 4.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 862 3.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 724 2.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 718 2.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 328 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 238 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
8 232 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
9 224 0.89% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
10 224 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 223 0.89% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
12 221 0.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
13 220 0.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
14 220 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
15 220 0.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36

Usage by Country for May 2014

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 11911 47.31% 11574 49.65% 536666 63.23% Unresolved/Unknown
2 5395 21.43% 5309 22.78% 118118 13.92% Network (net)
3 4898 19.45% 3602 15.45% 61879 7.29% Commercial (com)
4 1544 6.13% 1530 6.56% 67505 7.95% Russian Federation
5 447 1.78% 444 1.90% 4367 0.51% Ukraine
6 383 1.52% 368 1.58% 1299 0.15% China
7 343 1.36% 313 1.34% 31185 3.67% Germany
8 73 0.29% 50 0.21% 489 0.06% European Union
9 49 0.19% 49 0.21% 0 0.00% Address Routing (arpa)
10 23 0.09% 1 0.00% 4 0.00% Samoa
11 20 0.08% 19 0.08% 15424 1.82% Switzerland
12 15 0.06% 15 0.06% 7333 0.86% Brazil
13 10 0.04% 5 0.02% 18 0.00% British Indian Ocean Territory
14 8 0.03% 1 0.00% 6 0.00% Canada
15 7 0.03% 2 0.01% 7 0.00% Viet Nam
16 6 0.02% 1 0.00% 4 0.00% Poland
17 5 0.02% 2 0.01% 12 0.00% Czech Republic
18 5 0.02% 5 0.02% 891 0.10% Spain
19 5 0.02% 5 0.02% 19 0.00% Lithuania
20 4 0.02% 1 0.00% 4 0.00% Non-Profit (org)
21 4 0.02% 4 0.02% 2419 0.29% Portugal
22 4 0.02% 2 0.01% 7 0.00% Seychelles
23 4 0.02% 4 0.02% 983 0.12% Turkey
24 3 0.01% 0 0.00% 1 0.00% Netherlands
25 3 0.01% 3 0.01% 30 0.00% Slovakia
26 2 0.01% 1 0.00% 4 0.00% France
27 2 0.01% 2 0.01% 7 0.00% Japan
28 1 0.00% 1 0.00% 4 0.00% Australia
29 1 0.00% 1 0.00% 4 0.00% Denmark
30 1 0.00% 1 0.00% 4 0.00% India


Generated by Webalizer Version 2.20